
| Date |
|
Prayer Times |
||||||||||||||
| Ramadan | August September |
Week Day |
Fajr (Suhoor) |
Shurooq | Zuhr | Asr | Maghrib | Isha | ||||||||
| 1 | 11 | Wed | 5:31 A.M. | 7:01 A.M. | 12:21 P.M. | 3:17 P.M. | 5:40 P.M. | 7:40 P.M. | ||||||||
| 2 | 12 | Thu | 5:30 A.M. | 7:00 A.M. | 12:20 P.M. | 3:18 P.M. | 5:40 P.M. | 7:40 P.M. | ||||||||
| 3 | 13 | Fri | 5:29 A.M. | 6:59 A.M. | 12:20 P.M. | 3:19 P.M. | 5:41 P.M. | 7:41 P.M. | ||||||||
| 4 | 14 | Sat | 5:28 A.M. | 6:58 A.M. | 12:20 P.M. | 3:19 P.M. | 5:42 P.M. | 7:42 P.M. | ||||||||
| 5 | 15 | Sun | 5:27 A.M. | 6:57 A.M. | 12:20 P.M. | 3:20 P.M. | 5:43 P.M. | 7:43 P.M. | ||||||||
| 6 | 16 | Mon | 5:26 A.M. | 6:56 A.M. | 12:20 P.M. | 3:20 P.M. | 5:43 P.M. | 7:43 P.M. | ||||||||
| 7 | 17 | Tue | 5:25 A.M. | 6:55 A.M. | 12:20 P.M. | 3:21 P.M. | 5:44 P.M. | 7:44 P.M. | ||||||||
| 8 | 18 | Wed | 5:24 A.M. | 6:54 A.M. | 12:19 P.M. | 3:21 P.M. | 5:45 P.M. | 7:45 P.M. | ||||||||
| 9 | 19 | Thu | 5:23 A.M. | 6:53 A.M. | 12:19 P.M. | 3:22 P.M. | 5:46 P.M. | 7:46 P.M. | ||||||||
| 10 | 20 | Fri | 5:22 A.M. | 6:51 A.M. | 12:19 P.M. | 3:22 P.M. | 5:46 P.M. | 7:46 P.M. | ||||||||
| 11 | 21 | Sat | 5:20 A.M. | 6:50 A.M. | 12:19 P.M. | 3:23 P.M. | 5:47 P.M. | 7:47 P.M. | ||||||||
| 12 | 22 | Sun | 5:19 A.M. | 6:49 A.M. | 12:18 P.M. | 3:23 P.M. | 5:48 P.M. | 7:48 P.M. | ||||||||
| 13 | 23 | Mon | 5:18 A.M. | 6:48 A.M. | 12:18 P.M. | 3:24 P.M. | 5:49 P.M. | 7:49 P.M. | ||||||||
| 14 | 24 | Tue | 5:17 A.M. | 6:47 A.M. | 12:18 P.M. | 3:24 P.M. | 5:49 P.M. | 7:49 P.M. | ||||||||
| 15 | 25 | Wed | 5:16 A.M. | 6:45 A.M. | 12:18 P.M. | 3:25 P.M. | 5:50 P.M. | 7:50 P.M. | ||||||||
| 16 | 26 | Thu | 5:15 A.M. | 6:44 A.M. | 12:17 P.M. | 3:25 P.M. | 5:51 P.M. | 7:51 P.M. | ||||||||
| 17 | 27 | Fri | 5:13 A.M. | 6:43 A.M. | 12:17 P.M. | 3:25 P.M. | 5:51 P.M. | 7:51 P.M. | ||||||||
| 18 | 28 | Sat | 5:12 A.M. | 6:41 A.M. | 12:17 P.M. | 3:26 P.M. | 5:52 P.M. | 7:52 P.M. | ||||||||
| 19 | 29 | Sun | 5:11 A.M. | 6:40 A.M. | 12:17 P.M. | 3:26 P.M. | 5:53 P.M. | 7:53 P.M. | ||||||||
| 20 | 30 | Mon | 5:10 A.M. | 6:39 A.M. | 12:16 P.M. | 3:27 P.M. | 5:54 P.M. | 7:54 P.M. | ||||||||
| 21 | 31 | Tue | 5:08 A.M. | 6:38 A.M. | 12:16 P.M. | 3:27 P.M. | 5:54 P.M. | 7:54 P.M. | ||||||||
| 22 | 1 | Wed | 5:07 A.M. | 6:36 A.M. | 12:16 P.M. | 3:28 P.M. | 5:55 P.M. | 7:55 P.M. | ||||||||
| 23 | 2 | Thu | 5:06 A.M. | 6:35 A.M. | 12:15 P.M. | 3:28 P.M. | 5:56 P.M. | 7:56 P.M. | ||||||||
| 24 | 3 | Fri | 5:05 A.M. | 6:34 A.M. | 12:15 P.M. | 3:28 P.M. | 5:57 P.M. | 7:57 P.M. | ||||||||
| 25 | 4 | Sat | 5:03 A.M. | 6:32 A.M. | 12:15 P.M. | 3:29 P.M. | 5:57 P.M. | 7:57 P.M. | ||||||||
| 26 | 5 | Sun | 5:02 A.M. | 6:31 A.M. | 12:14 P.M. | 3:29 P.M. | 5:58 P.M. | 7:58 P.M. | ||||||||
| 27 | 6 | Mon | 5:01 A.M. | 6:29 A.M. | 12:14 P.M. | 3:29 P.M. | 5:59 P.M. | 7:59 P.M. | ||||||||
| 28 | 7 | Tue | 4:59 A.M. | 6:28 A.M. | 12:14 P.M. | 3:30 P.M. | 5:59 P.M. | 7:59 P.M. | ||||||||
| 29 | 8 | Wed | 4:58 A.M. | 6:27 A.M. | 12:13 P.M. | 3:30 P.M. | 6:00 P.M. | 8:00 P.M. | ||||||||
| 30 | 9 | Thu | 4:56 A.M. | 6:25 A.M. | 12:13 P.M. | 3:30 P.M. | 6:01 P.M. | 8:01 P.M. | ||||||||
| This Ramadan, consider paying your Zakat and Sadaqa through Human Appeal International at www.humanappeal.org.au Prayer schedule for Ramadan generated by Ramadan Awareness Campaign using www.sajda.com |
||||||||||||||||