Banner
Prayer Time Table
Adelaide, South Australia, Australia
Ramadan 1431 H. / August 2010 - September 2010 A.D.
(Qiblah: 283 degrees)

Date
 
Prayer Times
Ramadan  August 
September 
Week
Day
Fajr
(Suhoor)
Shurooq Zuhr Asr Maghrib Isha



111Wed   5:31 A.M.   7:01 A.M.  12:21 P.M.   3:17 P.M.   5:40 P.M.   7:40 P.M.
212Thu   5:30 A.M.   7:00 A.M.  12:20 P.M.   3:18 P.M.   5:40 P.M.   7:40 P.M.
313Fri   5:29 A.M.   6:59 A.M.  12:20 P.M.   3:19 P.M.   5:41 P.M.   7:41 P.M.
414Sat   5:28 A.M.   6:58 A.M.  12:20 P.M.   3:19 P.M.   5:42 P.M.   7:42 P.M.
515Sun   5:27 A.M.   6:57 A.M.  12:20 P.M.   3:20 P.M.   5:43 P.M.   7:43 P.M.
616Mon   5:26 A.M.   6:56 A.M.  12:20 P.M.   3:20 P.M.   5:43 P.M.   7:43 P.M.
717Tue   5:25 A.M.   6:55 A.M.  12:20 P.M.   3:21 P.M.   5:44 P.M.   7:44 P.M.
818Wed   5:24 A.M.   6:54 A.M.  12:19 P.M.   3:21 P.M.   5:45 P.M.   7:45 P.M.
919Thu   5:23 A.M.   6:53 A.M.  12:19 P.M.   3:22 P.M.   5:46 P.M.   7:46 P.M.
1020Fri   5:22 A.M.   6:51 A.M.  12:19 P.M.   3:22 P.M.   5:46 P.M.   7:46 P.M.
1121Sat   5:20 A.M.   6:50 A.M.  12:19 P.M.   3:23 P.M.   5:47 P.M.   7:47 P.M.
1222Sun   5:19 A.M.   6:49 A.M.  12:18 P.M.   3:23 P.M.   5:48 P.M.   7:48 P.M.
1323Mon   5:18 A.M.   6:48 A.M.  12:18 P.M.   3:24 P.M.   5:49 P.M.   7:49 P.M.
1424Tue   5:17 A.M.   6:47 A.M.  12:18 P.M.   3:24 P.M.   5:49 P.M.   7:49 P.M.
1525Wed   5:16 A.M.   6:45 A.M.  12:18 P.M.   3:25 P.M.   5:50 P.M.   7:50 P.M.
1626Thu   5:15 A.M.   6:44 A.M.  12:17 P.M.   3:25 P.M.   5:51 P.M.   7:51 P.M.
1727Fri   5:13 A.M.   6:43 A.M.  12:17 P.M.   3:25 P.M.   5:51 P.M.   7:51 P.M.
1828Sat   5:12 A.M.   6:41 A.M.  12:17 P.M.   3:26 P.M.   5:52 P.M.   7:52 P.M.
1929Sun   5:11 A.M.   6:40 A.M.  12:17 P.M.   3:26 P.M.   5:53 P.M.   7:53 P.M.
2030Mon   5:10 A.M.   6:39 A.M.  12:16 P.M.   3:27 P.M.   5:54 P.M.   7:54 P.M.
2131Tue   5:08 A.M.   6:38 A.M.  12:16 P.M.   3:27 P.M.   5:54 P.M.   7:54 P.M.
221Wed   5:07 A.M.   6:36 A.M.  12:16 P.M.   3:28 P.M.   5:55 P.M.   7:55 P.M.
232Thu   5:06 A.M.   6:35 A.M.  12:15 P.M.   3:28 P.M.   5:56 P.M.   7:56 P.M.
243Fri   5:05 A.M.   6:34 A.M.  12:15 P.M.   3:28 P.M.   5:57 P.M.   7:57 P.M.
254Sat   5:03 A.M.   6:32 A.M.  12:15 P.M.   3:29 P.M.   5:57 P.M.   7:57 P.M.
265Sun   5:02 A.M.   6:31 A.M.  12:14 P.M.   3:29 P.M.   5:58 P.M.   7:58 P.M.
276Mon   5:01 A.M.   6:29 A.M.  12:14 P.M.   3:29 P.M.   5:59 P.M.   7:59 P.M.
287Tue   4:59 A.M.   6:28 A.M.  12:14 P.M.   3:30 P.M.   5:59 P.M.   7:59 P.M.
298Wed   4:58 A.M.   6:27 A.M.  12:13 P.M.   3:30 P.M.   6:00 P.M.   8:00 P.M.
309Thu   4:56 A.M.   6:25 A.M.  12:13 P.M.   3:30 P.M.   6:01 P.M.   8:01 P.M.

This Ramadan, consider paying your Zakat and Sadaqa through Human Appeal International at www.humanappeal.org.au
Prayer schedule for Ramadan generated by Ramadan Awareness Campaign using www.sajda.com