
| Date |
|
Prayer Times |
||||||||||||||
| Ramadan | August September |
Week Day |
Fajr (Suhoor) |
Shurooq | Zuhr | Asr | Maghrib | Isha | ||||||||
| 1 | 11 | Wed | 5:42 A.M. | 7:00 A.M. | 12:39 P.M. | 3:51 P.M. | 6:19 P.M. | 8:19 P.M. | ||||||||
| 2 | 12 | Thu | 5:42 A.M. | 6:59 A.M. | 12:39 P.M. | 3:52 P.M. | 6:19 P.M. | 8:19 P.M. | ||||||||
| 3 | 13 | Fri | 5:41 A.M. | 6:59 A.M. | 12:39 P.M. | 3:52 P.M. | 6:20 P.M. | 8:20 P.M. | ||||||||
| 4 | 14 | Sat | 5:41 A.M. | 6:58 A.M. | 12:39 P.M. | 3:52 P.M. | 6:20 P.M. | 8:20 P.M. | ||||||||
| 5 | 15 | Sun | 5:40 A.M. | 6:57 A.M. | 12:39 P.M. | 3:52 P.M. | 6:20 P.M. | 8:20 P.M. | ||||||||
| 6 | 16 | Mon | 5:39 A.M. | 6:56 A.M. | 12:39 P.M. | 3:52 P.M. | 6:21 P.M. | 8:21 P.M. | ||||||||
| 7 | 17 | Tue | 5:39 A.M. | 6:56 A.M. | 12:38 P.M. | 3:53 P.M. | 6:21 P.M. | 8:21 P.M. | ||||||||
| 8 | 18 | Wed | 5:38 A.M. | 6:55 A.M. | 12:38 P.M. | 3:53 P.M. | 6:22 P.M. | 8:22 P.M. | ||||||||
| 9 | 19 | Thu | 5:37 A.M. | 6:54 A.M. | 12:38 P.M. | 3:53 P.M. | 6:22 P.M. | 8:22 P.M. | ||||||||
| 10 | 20 | Fri | 5:36 A.M. | 6:53 A.M. | 12:38 P.M. | 3:53 P.M. | 6:22 P.M. | 8:22 P.M. | ||||||||
| 11 | 21 | Sat | 5:36 A.M. | 6:52 A.M. | 12:37 P.M. | 3:53 P.M. | 6:23 P.M. | 8:23 P.M. | ||||||||
| 12 | 22 | Sun | 5:35 A.M. | 6:51 A.M. | 12:37 P.M. | 3:53 P.M. | 6:23 P.M. | 8:23 P.M. | ||||||||
| 13 | 23 | Mon | 5:34 A.M. | 6:51 A.M. | 12:37 P.M. | 3:53 P.M. | 6:23 P.M. | 8:23 P.M. | ||||||||
| 14 | 24 | Tue | 5:33 A.M. | 6:50 A.M. | 12:37 P.M. | 3:54 P.M. | 6:24 P.M. | 8:24 P.M. | ||||||||
| 15 | 25 | Wed | 5:33 A.M. | 6:49 A.M. | 12:36 P.M. | 3:54 P.M. | 6:24 P.M. | 8:24 P.M. | ||||||||
| 16 | 26 | Thu | 5:32 A.M. | 6:48 A.M. | 12:36 P.M. | 3:54 P.M. | 6:24 P.M. | 8:24 P.M. | ||||||||
| 17 | 27 | Fri | 5:31 A.M. | 6:47 A.M. | 12:36 P.M. | 3:54 P.M. | 6:25 P.M. | 8:25 P.M. | ||||||||
| 18 | 28 | Sat | 5:30 A.M. | 6:46 A.M. | 12:36 P.M. | 3:54 P.M. | 6:25 P.M. | 8:25 P.M. | ||||||||
| 19 | 29 | Sun | 5:29 A.M. | 6:45 A.M. | 12:35 P.M. | 3:54 P.M. | 6:25 P.M. | 8:25 P.M. | ||||||||
| 20 | 30 | Mon | 5:28 A.M. | 6:44 A.M. | 12:35 P.M. | 3:54 P.M. | 6:26 P.M. | 8:26 P.M. | ||||||||
| 21 | 31 | Tue | 5:27 A.M. | 6:43 A.M. | 12:35 P.M. | 3:54 P.M. | 6:26 P.M. | 8:26 P.M. | ||||||||
| 22 | 1 | Wed | 5:27 A.M. | 6:42 A.M. | 12:34 P.M. | 3:54 P.M. | 6:26 P.M. | 8:26 P.M. | ||||||||
| 23 | 2 | Thu | 5:26 A.M. | 6:42 A.M. | 12:34 P.M. | 3:54 P.M. | 6:27 P.M. | 8:27 P.M. | ||||||||
| 24 | 3 | Fri | 5:25 A.M. | 6:41 A.M. | 12:34 P.M. | 3:54 P.M. | 6:27 P.M. | 8:27 P.M. | ||||||||
| 25 | 4 | Sat | 5:24 A.M. | 6:40 A.M. | 12:34 P.M. | 3:54 P.M. | 6:27 P.M. | 8:27 P.M. | ||||||||
| 26 | 5 | Sun | 5:23 A.M. | 6:39 A.M. | 12:33 P.M. | 3:54 P.M. | 6:28 P.M. | 8:28 P.M. | ||||||||
| 27 | 6 | Mon | 5:22 A.M. | 6:38 A.M. | 12:33 P.M. | 3:54 P.M. | 6:28 P.M. | 8:28 P.M. | ||||||||
| 28 | 7 | Tue | 5:21 A.M. | 6:37 A.M. | 12:33 P.M. | 3:54 P.M. | 6:28 P.M. | 8:28 P.M. | ||||||||
| 29 | 8 | Wed | 5:20 A.M. | 6:36 A.M. | 12:32 P.M. | 3:54 P.M. | 6:29 P.M. | 8:29 P.M. | ||||||||
| 30 | 9 | Thu | 5:19 A.M. | 6:35 A.M. | 12:32 P.M. | 3:54 P.M. | 6:29 P.M. | 8:29 P.M. | ||||||||
| This Ramadan, consider paying your Zakat and Sadaqa through Human Appeal International at www.humanappeal.org.au Prayer schedule for Ramadan generated by Ramadan Awareness Campaign using www.sajda.com |
||||||||||||||||