Banner
Prayer Time Table
Alice Springs, Northern Territory, Australia
Ramadan 1431 H. / August 2010 - September 2010 A.D.
(Qiblah: 288 degrees)

Date
 
Prayer Times
Ramadan  August 
September 
Week
Day
Fajr
(Suhoor)
Shurooq Zuhr Asr Maghrib Isha



111Wed   5:42 A.M.   7:00 A.M.  12:39 P.M.   3:51 P.M.   6:19 P.M.   8:19 P.M.
212Thu   5:42 A.M.   6:59 A.M.  12:39 P.M.   3:52 P.M.   6:19 P.M.   8:19 P.M.
313Fri   5:41 A.M.   6:59 A.M.  12:39 P.M.   3:52 P.M.   6:20 P.M.   8:20 P.M.
414Sat   5:41 A.M.   6:58 A.M.  12:39 P.M.   3:52 P.M.   6:20 P.M.   8:20 P.M.
515Sun   5:40 A.M.   6:57 A.M.  12:39 P.M.   3:52 P.M.   6:20 P.M.   8:20 P.M.
616Mon   5:39 A.M.   6:56 A.M.  12:39 P.M.   3:52 P.M.   6:21 P.M.   8:21 P.M.
717Tue   5:39 A.M.   6:56 A.M.  12:38 P.M.   3:53 P.M.   6:21 P.M.   8:21 P.M.
818Wed   5:38 A.M.   6:55 A.M.  12:38 P.M.   3:53 P.M.   6:22 P.M.   8:22 P.M.
919Thu   5:37 A.M.   6:54 A.M.  12:38 P.M.   3:53 P.M.   6:22 P.M.   8:22 P.M.
1020Fri   5:36 A.M.   6:53 A.M.  12:38 P.M.   3:53 P.M.   6:22 P.M.   8:22 P.M.
1121Sat   5:36 A.M.   6:52 A.M.  12:37 P.M.   3:53 P.M.   6:23 P.M.   8:23 P.M.
1222Sun   5:35 A.M.   6:51 A.M.  12:37 P.M.   3:53 P.M.   6:23 P.M.   8:23 P.M.
1323Mon   5:34 A.M.   6:51 A.M.  12:37 P.M.   3:53 P.M.   6:23 P.M.   8:23 P.M.
1424Tue   5:33 A.M.   6:50 A.M.  12:37 P.M.   3:54 P.M.   6:24 P.M.   8:24 P.M.
1525Wed   5:33 A.M.   6:49 A.M.  12:36 P.M.   3:54 P.M.   6:24 P.M.   8:24 P.M.
1626Thu   5:32 A.M.   6:48 A.M.  12:36 P.M.   3:54 P.M.   6:24 P.M.   8:24 P.M.
1727Fri   5:31 A.M.   6:47 A.M.  12:36 P.M.   3:54 P.M.   6:25 P.M.   8:25 P.M.
1828Sat   5:30 A.M.   6:46 A.M.  12:36 P.M.   3:54 P.M.   6:25 P.M.   8:25 P.M.
1929Sun   5:29 A.M.   6:45 A.M.  12:35 P.M.   3:54 P.M.   6:25 P.M.   8:25 P.M.
2030Mon   5:28 A.M.   6:44 A.M.  12:35 P.M.   3:54 P.M.   6:26 P.M.   8:26 P.M.
2131Tue   5:27 A.M.   6:43 A.M.  12:35 P.M.   3:54 P.M.   6:26 P.M.   8:26 P.M.
221Wed   5:27 A.M.   6:42 A.M.  12:34 P.M.   3:54 P.M.   6:26 P.M.   8:26 P.M.
232Thu   5:26 A.M.   6:42 A.M.  12:34 P.M.   3:54 P.M.   6:27 P.M.   8:27 P.M.
243Fri   5:25 A.M.   6:41 A.M.  12:34 P.M.   3:54 P.M.   6:27 P.M.   8:27 P.M.
254Sat   5:24 A.M.   6:40 A.M.  12:34 P.M.   3:54 P.M.   6:27 P.M.   8:27 P.M.
265Sun   5:23 A.M.   6:39 A.M.  12:33 P.M.   3:54 P.M.   6:28 P.M.   8:28 P.M.
276Mon   5:22 A.M.   6:38 A.M.  12:33 P.M.   3:54 P.M.   6:28 P.M.   8:28 P.M.
287Tue   5:21 A.M.   6:37 A.M.  12:33 P.M.   3:54 P.M.   6:28 P.M.   8:28 P.M.
298Wed   5:20 A.M.   6:36 A.M.  12:32 P.M.   3:54 P.M.   6:29 P.M.   8:29 P.M.
309Thu   5:19 A.M.   6:35 A.M.  12:32 P.M.   3:54 P.M.   6:29 P.M.   8:29 P.M.

This Ramadan, consider paying your Zakat and Sadaqa through Human Appeal International at www.humanappeal.org.au
Prayer schedule for Ramadan generated by Ramadan Awareness Campaign using www.sajda.com