
| Date |
|
Prayer Times |
||||||||||||||
| Ramadan | August September |
Week Day |
Fajr (Suhoor) |
Shurooq | Zuhr | Asr | Maghrib | Isha | ||||||||
| 1 | 11 | Wed | 5:19 A.M. | 6:50 A.M. | 12:08 P.M. | 3:05 P.M. | 5:27 P.M. | 7:27 P.M. | ||||||||
| 2 | 12 | Thu | 5:18 A.M. | 6:49 A.M. | 12:08 P.M. | 3:05 P.M. | 5:28 P.M. | 7:28 P.M. | ||||||||
| 3 | 13 | Fri | 5:17 A.M. | 6:48 A.M. | 12:08 P.M. | 3:06 P.M. | 5:29 P.M. | 7:29 P.M. | ||||||||
| 4 | 14 | Sat | 5:16 A.M. | 6:47 A.M. | 12:08 P.M. | 3:06 P.M. | 5:29 P.M. | 7:29 P.M. | ||||||||
| 5 | 15 | Sun | 5:15 A.M. | 6:46 A.M. | 12:08 P.M. | 3:07 P.M. | 5:30 P.M. | 7:30 P.M. | ||||||||
| 6 | 16 | Mon | 5:14 A.M. | 6:44 A.M. | 12:08 P.M. | 3:07 P.M. | 5:31 P.M. | 7:31 P.M. | ||||||||
| 7 | 17 | Tue | 5:13 A.M. | 6:43 A.M. | 12:07 P.M. | 3:08 P.M. | 5:32 P.M. | 7:32 P.M. | ||||||||
| 8 | 18 | Wed | 5:12 A.M. | 6:42 A.M. | 12:07 P.M. | 3:09 P.M. | 5:32 P.M. | 7:32 P.M. | ||||||||
| 9 | 19 | Thu | 5:11 A.M. | 6:41 A.M. | 12:07 P.M. | 3:09 P.M. | 5:33 P.M. | 7:33 P.M. | ||||||||
| 10 | 20 | Fri | 5:09 A.M. | 6:40 A.M. | 12:07 P.M. | 3:10 P.M. | 5:34 P.M. | 7:34 P.M. | ||||||||
| 11 | 21 | Sat | 5:08 A.M. | 6:39 A.M. | 12:07 P.M. | 3:10 P.M. | 5:35 P.M. | 7:35 P.M. | ||||||||
| 12 | 22 | Sun | 5:07 A.M. | 6:37 A.M. | 12:06 P.M. | 3:11 P.M. | 5:35 P.M. | 7:35 P.M. | ||||||||
| 13 | 23 | Mon | 5:06 A.M. | 6:36 A.M. | 12:06 P.M. | 3:11 P.M. | 5:36 P.M. | 7:36 P.M. | ||||||||
| 14 | 24 | Tue | 5:05 A.M. | 6:35 A.M. | 12:06 P.M. | 3:11 P.M. | 5:37 P.M. | 7:37 P.M. | ||||||||
| 15 | 25 | Wed | 5:04 A.M. | 6:34 A.M. | 12:06 P.M. | 3:12 P.M. | 5:37 P.M. | 7:37 P.M. | ||||||||
| 16 | 26 | Thu | 5:03 A.M. | 6:32 A.M. | 12:05 P.M. | 3:12 P.M. | 5:38 P.M. | 7:38 P.M. | ||||||||
| 17 | 27 | Fri | 5:01 A.M. | 6:31 A.M. | 12:05 P.M. | 3:13 P.M. | 5:39 P.M. | 7:39 P.M. | ||||||||
| 18 | 28 | Sat | 5:00 A.M. | 6:30 A.M. | 12:05 P.M. | 3:13 P.M. | 5:40 P.M. | 7:40 P.M. | ||||||||
| 19 | 29 | Sun | 4:59 A.M. | 6:28 A.M. | 12:04 P.M. | 3:14 P.M. | 5:40 P.M. | 7:40 P.M. | ||||||||
| 20 | 30 | Mon | 4:58 A.M. | 6:27 A.M. | 12:04 P.M. | 3:14 P.M. | 5:41 P.M. | 7:41 P.M. | ||||||||
| 21 | 31 | Tue | 4:56 A.M. | 6:26 A.M. | 12:04 P.M. | 3:15 P.M. | 5:42 P.M. | 7:42 P.M. | ||||||||
| 22 | 1 | Wed | 4:55 A.M. | 6:24 A.M. | 12:04 P.M. | 3:15 P.M. | 5:43 P.M. | 7:43 P.M. | ||||||||
| 23 | 2 | Thu | 4:54 A.M. | 6:23 A.M. | 12:03 P.M. | 3:15 P.M. | 5:43 P.M. | 7:43 P.M. | ||||||||
| 24 | 3 | Fri | 4:52 A.M. | 6:22 A.M. | 12:03 P.M. | 3:16 P.M. | 5:44 P.M. | 7:44 P.M. | ||||||||
| 25 | 4 | Sat | 4:51 A.M. | 6:20 A.M. | 12:03 P.M. | 3:16 P.M. | 5:45 P.M. | 7:45 P.M. | ||||||||
| 26 | 5 | Sun | 4:50 A.M. | 6:19 A.M. | 12:02 P.M. | 3:17 P.M. | 5:46 P.M. | 7:46 P.M. | ||||||||
| 27 | 6 | Mon | 4:48 A.M. | 6:18 A.M. | 12:02 P.M. | 3:17 P.M. | 5:46 P.M. | 7:46 P.M. | ||||||||
| 28 | 7 | Tue | 4:47 A.M. | 6:16 A.M. | 12:02 P.M. | 3:17 P.M. | 5:47 P.M. | 7:47 P.M. | ||||||||
| 29 | 8 | Wed | 4:46 A.M. | 6:15 A.M. | 12:01 P.M. | 3:18 P.M. | 5:48 P.M. | 7:48 P.M. | ||||||||
| 30 | 9 | Thu | 4:44 A.M. | 6:13 A.M. | 12:01 P.M. | 3:18 P.M. | 5:49 P.M. | 7:49 P.M. | ||||||||
| This Ramadan, consider paying your Zakat and Sadaqa through Human Appeal International at www.humanappeal.org.au Prayer schedule for Ramadan generated by Ramadan Awareness Campaign using www.sajda.com |
||||||||||||||||