
| Date |
|
Prayer Times |
||||||||||||||
| Ramadan | August September |
Week Day |
Fajr (Suhoor) |
Shurooq | Zuhr | Asr | Maghrib | Isha | ||||||||
| 1 | 11 | Wed | 5:09 A.M. | 6:39 A.M. | 12:00 P.M. | 2:58 P.M. | 5:21 P.M. | 7:21 P.M. | ||||||||
| 2 | 12 | Thu | 5:08 A.M. | 6:38 A.M. | 12:00 P.M. | 2:59 P.M. | 5:21 P.M. | 7:21 P.M. | ||||||||
| 3 | 13 | Fri | 5:07 A.M. | 6:37 A.M. | 12:00 P.M. | 3:00 P.M. | 5:22 P.M. | 7:22 P.M. | ||||||||
| 4 | 14 | Sat | 5:07 A.M. | 6:36 A.M. | 11:59 A.M. | 3:00 P.M. | 5:23 P.M. | 7:23 P.M. | ||||||||
| 5 | 15 | Sun | 5:06 A.M. | 6:35 A.M. | 11:59 A.M. | 3:00 P.M. | 5:23 P.M. | 7:23 P.M. | ||||||||
| 6 | 16 | Mon | 5:05 A.M. | 6:34 A.M. | 11:59 A.M. | 3:01 P.M. | 5:24 P.M. | 7:24 P.M. | ||||||||
| 7 | 17 | Tue | 5:04 A.M. | 6:33 A.M. | 11:59 A.M. | 3:01 P.M. | 5:25 P.M. | 7:25 P.M. | ||||||||
| 8 | 18 | Wed | 5:03 A.M. | 6:32 A.M. | 11:59 A.M. | 3:02 P.M. | 5:26 P.M. | 7:26 P.M. | ||||||||
| 9 | 19 | Thu | 5:02 A.M. | 6:30 A.M. | 11:58 A.M. | 3:02 P.M. | 5:26 P.M. | 7:26 P.M. | ||||||||
| 10 | 20 | Fri | 5:01 A.M. | 6:29 A.M. | 11:58 A.M. | 3:03 P.M. | 5:27 P.M. | 7:27 P.M. | ||||||||
| 11 | 21 | Sat | 4:59 A.M. | 6:28 A.M. | 11:58 A.M. | 3:03 P.M. | 5:28 P.M. | 7:28 P.M. | ||||||||
| 12 | 22 | Sun | 4:58 A.M. | 6:27 A.M. | 11:58 A.M. | 3:04 P.M. | 5:28 P.M. | 7:28 P.M. | ||||||||
| 13 | 23 | Mon | 4:57 A.M. | 6:26 A.M. | 11:57 A.M. | 3:04 P.M. | 5:29 P.M. | 7:29 P.M. | ||||||||
| 14 | 24 | Tue | 4:56 A.M. | 6:25 A.M. | 11:57 A.M. | 3:05 P.M. | 5:30 P.M. | 7:30 P.M. | ||||||||
| 15 | 25 | Wed | 4:55 A.M. | 6:23 A.M. | 11:57 A.M. | 3:05 P.M. | 5:30 P.M. | 7:30 P.M. | ||||||||
| 16 | 26 | Thu | 4:54 A.M. | 6:22 A.M. | 11:57 A.M. | 3:05 P.M. | 5:31 P.M. | 7:31 P.M. | ||||||||
| 17 | 27 | Fri | 4:53 A.M. | 6:21 A.M. | 11:56 A.M. | 3:06 P.M. | 5:32 P.M. | 7:32 P.M. | ||||||||
| 18 | 28 | Sat | 4:52 A.M. | 6:20 A.M. | 11:56 A.M. | 3:06 P.M. | 5:33 P.M. | 7:33 P.M. | ||||||||
| 19 | 29 | Sun | 4:50 A.M. | 6:18 A.M. | 11:56 A.M. | 3:07 P.M. | 5:33 P.M. | 7:33 P.M. | ||||||||
| 20 | 30 | Mon | 4:49 A.M. | 6:17 A.M. | 11:56 A.M. | 3:07 P.M. | 5:34 P.M. | 7:34 P.M. | ||||||||
| 21 | 31 | Tue | 4:48 A.M. | 6:16 A.M. | 11:55 A.M. | 3:07 P.M. | 5:35 P.M. | 7:35 P.M. | ||||||||
| 22 | 1 | Wed | 4:47 A.M. | 6:15 A.M. | 11:55 A.M. | 3:08 P.M. | 5:35 P.M. | 7:35 P.M. | ||||||||
| 23 | 2 | Thu | 4:45 A.M. | 6:13 A.M. | 11:55 A.M. | 3:08 P.M. | 5:36 P.M. | 7:36 P.M. | ||||||||
| 24 | 3 | Fri | 4:44 A.M. | 6:12 A.M. | 11:54 A.M. | 3:09 P.M. | 5:37 P.M. | 7:37 P.M. | ||||||||
| 25 | 4 | Sat | 4:43 A.M. | 6:11 A.M. | 11:54 A.M. | 3:09 P.M. | 5:37 P.M. | 7:37 P.M. | ||||||||
| 26 | 5 | Sun | 4:42 A.M. | 6:09 A.M. | 11:54 A.M. | 3:09 P.M. | 5:38 P.M. | 7:38 P.M. | ||||||||
| 27 | 6 | Mon | 4:40 A.M. | 6:08 A.M. | 11:53 A.M. | 3:10 P.M. | 5:39 P.M. | 7:39 P.M. | ||||||||
| 28 | 7 | Tue | 4:39 A.M. | 6:07 A.M. | 11:53 A.M. | 3:10 P.M. | 5:39 P.M. | 7:39 P.M. | ||||||||
| 29 | 8 | Wed | 4:38 A.M. | 6:05 A.M. | 11:53 A.M. | 3:10 P.M. | 5:40 P.M. | 7:40 P.M. | ||||||||
| 30 | 9 | Thu | 4:36 A.M. | 6:04 A.M. | 11:52 A.M. | 3:10 P.M. | 5:41 P.M. | 7:41 P.M. | ||||||||
| This Ramadan, consider paying your Zakat and Sadaqa through Human Appeal International at www.humanappeal.org.au Prayer schedule for Ramadan generated by Ramadan Awareness Campaign using www.sajda.com |
||||||||||||||||