Banner
Prayer Time Table
Sydney, New South Wales, Australia
Ramadan 1431 H. / August 2010 - September 2010 A.D.
(Qiblah: 277 degrees)

Date
 
Prayer Times
Ramadan  August 
September 
Week
Day
Fajr
(Suhoor)
Shurooq Zuhr Asr Maghrib Isha



111Wed   5:09 A.M.   6:39 A.M.  12:00 P.M.   2:58 P.M.   5:21 P.M.   7:21 P.M.
212Thu   5:08 A.M.   6:38 A.M.  12:00 P.M.   2:59 P.M.   5:21 P.M.   7:21 P.M.
313Fri   5:07 A.M.   6:37 A.M.  12:00 P.M.   3:00 P.M.   5:22 P.M.   7:22 P.M.
414Sat   5:07 A.M.   6:36 A.M.  11:59 A.M.   3:00 P.M.   5:23 P.M.   7:23 P.M.
515Sun   5:06 A.M.   6:35 A.M.  11:59 A.M.   3:00 P.M.   5:23 P.M.   7:23 P.M.
616Mon   5:05 A.M.   6:34 A.M.  11:59 A.M.   3:01 P.M.   5:24 P.M.   7:24 P.M.
717Tue   5:04 A.M.   6:33 A.M.  11:59 A.M.   3:01 P.M.   5:25 P.M.   7:25 P.M.
818Wed   5:03 A.M.   6:32 A.M.  11:59 A.M.   3:02 P.M.   5:26 P.M.   7:26 P.M.
919Thu   5:02 A.M.   6:30 A.M.  11:58 A.M.   3:02 P.M.   5:26 P.M.   7:26 P.M.
1020Fri   5:01 A.M.   6:29 A.M.  11:58 A.M.   3:03 P.M.   5:27 P.M.   7:27 P.M.
1121Sat   4:59 A.M.   6:28 A.M.  11:58 A.M.   3:03 P.M.   5:28 P.M.   7:28 P.M.
1222Sun   4:58 A.M.   6:27 A.M.  11:58 A.M.   3:04 P.M.   5:28 P.M.   7:28 P.M.
1323Mon   4:57 A.M.   6:26 A.M.  11:57 A.M.   3:04 P.M.   5:29 P.M.   7:29 P.M.
1424Tue   4:56 A.M.   6:25 A.M.  11:57 A.M.   3:05 P.M.   5:30 P.M.   7:30 P.M.
1525Wed   4:55 A.M.   6:23 A.M.  11:57 A.M.   3:05 P.M.   5:30 P.M.   7:30 P.M.
1626Thu   4:54 A.M.   6:22 A.M.  11:57 A.M.   3:05 P.M.   5:31 P.M.   7:31 P.M.
1727Fri   4:53 A.M.   6:21 A.M.  11:56 A.M.   3:06 P.M.   5:32 P.M.   7:32 P.M.
1828Sat   4:52 A.M.   6:20 A.M.  11:56 A.M.   3:06 P.M.   5:33 P.M.   7:33 P.M.
1929Sun   4:50 A.M.   6:18 A.M.  11:56 A.M.   3:07 P.M.   5:33 P.M.   7:33 P.M.
2030Mon   4:49 A.M.   6:17 A.M.  11:56 A.M.   3:07 P.M.   5:34 P.M.   7:34 P.M.
2131Tue   4:48 A.M.   6:16 A.M.  11:55 A.M.   3:07 P.M.   5:35 P.M.   7:35 P.M.
221Wed   4:47 A.M.   6:15 A.M.  11:55 A.M.   3:08 P.M.   5:35 P.M.   7:35 P.M.
232Thu   4:45 A.M.   6:13 A.M.  11:55 A.M.   3:08 P.M.   5:36 P.M.   7:36 P.M.
243Fri   4:44 A.M.   6:12 A.M.  11:54 A.M.   3:09 P.M.   5:37 P.M.   7:37 P.M.
254Sat   4:43 A.M.   6:11 A.M.  11:54 A.M.   3:09 P.M.   5:37 P.M.   7:37 P.M.
265Sun   4:42 A.M.   6:09 A.M.  11:54 A.M.   3:09 P.M.   5:38 P.M.   7:38 P.M.
276Mon   4:40 A.M.   6:08 A.M.  11:53 A.M.   3:10 P.M.   5:39 P.M.   7:39 P.M.
287Tue   4:39 A.M.   6:07 A.M.  11:53 A.M.   3:10 P.M.   5:39 P.M.   7:39 P.M.
298Wed   4:38 A.M.   6:05 A.M.  11:53 A.M.   3:10 P.M.   5:40 P.M.   7:40 P.M.
309Thu   4:36 A.M.   6:04 A.M.  11:52 A.M.   3:10 P.M.   5:41 P.M.   7:41 P.M.

This Ramadan, consider paying your Zakat and Sadaqa through Human Appeal International at www.humanappeal.org.au
Prayer schedule for Ramadan generated by Ramadan Awareness Campaign using www.sajda.com